| www.awmach.com/net/org Access Summary |
|---|
This file analyzes the accesses from the time we went live 24/Aug/1998 11:06:58 till 26/Oct/2008 04:17:00 - the time of the latest access before the summary was prepared.
| Item | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Change | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requests | 4,143 | 330,813 | 2,249,651 | 3,769,204 | 3,830,609 | 4,082,549 | 4,958,340 | 6,347,243 | 5,664,741 | 5,435,564 | 8,371,193 | +1,517,301 | 45,263,898 |
| /day | 31 | 907 | 6,146 | 10,326 | 10,494 | 11,185 | 13,547 | 17,389 | 15,519 | 15,494 | 27,980 | -204 | 12,181 |
| Page Requests | 1,787 | 175,743 | 675,017 | 1,477,114 | 1,645,250 | 1,402,149 | 1,771,957 | 2,955,240 | 2,155,320 | 1,610,692 | 3,830,390 | +537,589 | 17,700,864 |
| /day | 13 | 481 | 1,844 | 4,046 | 4,507 | 3,841 | 4,841 | 8,096 | 5,904 | 4,412 | 12,803 | -737 | 4,763 |
| Distinct Files | 804 | 39,258 | 180,013 | 427,301 | 381,137 | 480,775 | 433,699 | 730,822 | 474,443 | 332,351 | 1,240,440 | +34,916 | 2,785,134 |
| Distinct Hosts | 460 | 22,240 | 76,234 | 101,650 | 106,014 | 108,884 | 110,043 | 110,152 | 129,234 | 120,138 | 135,848 | +25,146 | 944,631 |
| Gb Data transferred | .038274 | 6.870 | 21.451 | 32.972 | 35.335 | 50.104 | 77.823 | 69.181 | 69.602 | 86.041 | 95.566 | +19.935 | 544.985 |
| Mb/day | .302728 | 19.289 | 60.1 | 92.50 | 99.132 | 140.568 | 217.739 | 194.087 | 195.267 | 241.386 | 327.096 | 8.620 | 150.190 |
These tables give the breakdown of the total hits coming from end-users versus those coming from spiders and robots. The first provides our best estimate of how real end-users are using our site. Weekly/Monthly change results (depending on how much time I have) can be impacted by occasional reclassifications of where web page content should be placed or by moving previously recorded references from the real-user to new spider category (which can even make the values negative for a week if the new spider has been busy.
| Content | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Change | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Page and Content Pages | 1,248 | 79,713 | 304,316 | 430,758 | 411,894 | 355,532 | 383,036 | 480,695 | 499,071 | 510,205 | 779,523 | 137,557 | 4,235,991 |
| Bible References | 439 | 45,980 | 212,342 | 296,228 | 291,442 | 206,285 | 224,894 | 266,598 | 323,266 | 351,674 | 491,829 | 90,050 | 2,710,977 |
| Topical Bible and Commentary References | 178 | 22,253 | 53,477 | 85,907 | 73,150 | 70,273 | 77,706 | 123,355 | 108,377 | 82,106 | 180,712 | 26,996 | 877,494 |
| Library, Doctrine, Gospel, Service References | 465 | 7,252 | 24,776 | 30,746 | 27,522 | 28,047 | 28,090 | 27,600 | 24,501 | 20,491 | 21,446 | 4,214 | 240,936 |
| Christian's Corner and Messages References | 64 | 3,713 | 11,744 | 15,149 | 15,130 | 21,406 | 19,496 | 29,986 | 27,792 | 41,196 | 59,740 | 11,830 | 245,416 |
| Church References | 102 | 515 | 1,977 | 2,728 | 4,650 | 29,521 | 32,850 | 33,156 | 15,135 | 14,738 | 25,796 | 4,467 | 161,168 |
| General Site Layout Pages | 1,072 | 50,883 | 153,058 | 172,055 | 196,148 | 162,386 | 175,817 | 216,899 | 293,486 | 313,891 | 238,885 | 47,433 | 1,974,580 |
| Style Sheets, Frame Definitions, and GIFs | 1,547 | 131,744 | 1,465,254 | 2,006,256 | 2,020,047 | 2,490,881 | 2,803,134 | 3,030,146 | 2,939,459 | 3,493,338 | 4,012,502 | 854,312 | 24,394,308 |
| Total Page Accesses | 3,867 | 262,340 | 1,922,628 | 2,609,069 | 2,628,089 | 3,008,799 | 3,361,987 | 3,727,740 | 3,732,016 | 4,317,434 | 5,030,910 | 1,039,302 | 30,604,879 |
This table gives a rough idea of the direct search engine coverage of our site. A visit may include reading the robots.txt file, a viewable page, or a frame or table of contents type page. This table might give you some ideas about which search engine to use if you are looking for religious sites.
| Search Engine | Total Page Accesses | /robots.txt References | /cgi-bin/ References | Unique Pages Collected | % of Unique Pages Covered based on Current Count of 2,805 Site Pages |
|---|---|---|---|---|---|
| Google Googlebot | 1,526,015 | 1,405 | 186 | 2,255 | 80.39% |
| Inktomi Slurp | 442,329 | 13,301 | 128 | 2,461 | 87.74% |
| Alexa | 4,394 | 716 | 2 | 496 | 17.68% |
| Other Spiders | 1,289,674 | 65,415 | 187 | 2,254 | 80.36% |
| Total Page Accesses | 3,262,412 | 80,837 | 503 | 2,694 | 96.04% |
| % Spider Versus Total Page Accesses | 39.34% | ||||
| Search Engine | Total Page Accesses | /robots.txt References | /cgi-bin/ References | Unique Pages Collected | % of Unique Pages Covered based on Current Count of 2,220 Site Pages |
|---|---|---|---|---|---|
| Google Googlebot | 261,250 | 1,796 | 57 | 1,995 | 89.86% |
| Inktomi Slurp | 298,344 | 26,353 | 96 | 1,998 | 90.00% |
| Alexa | 5,231 | 539 | 0 | 842 | 37.93% |
| Other Spiders | 717,559 | 131,181 | 225 | 2,039 | 91.85% |
| Total Page Accesses | 1,282,384 | 159,869 | 378 | 2,106 | 94.86% |
| % Spider Versus Total Page Accesses | 22.90% | ||||
| Search Engine | Total Page Accesses | /robots.txt References | /cgi-bin/ References | Unique Pages Collected | % of Unique Pages Covered based on Current Count of 2,220 Site Pages |
|---|---|---|---|---|---|
| Altavista Scooter | 58 | 18 | 0 | 7 | 0.32% |
| Google Googlebot | 205,562 | 1,625 | 68 | 1,992 | 89.73% |
| Inktomi Slurp | 930,790 | 71,907 | 48 | 2,044 | 92.07% |
| Alexa | 3,924 | 293 | 1 | 496 | 22.34% |
| Other Spiders | 768,748 | 80,151 | 148 | 2,034 | 91.62% |
| Total Page Accesses | 1,909,082 | 153,994 | 265 | 2,085 | 93.92% |
| % Spider Versus Total Page Accesses | 33.84% | ||||
| Search Engine | Total Page Accesses | /robots.txt References | /cgi-bin/ References | Unique Pages Collected | % of Unique Pages Covered based on Current Count of 2,220 Site Pages |
|---|---|---|---|---|---|
| Altavista Scooter | 143 | 43 | 0 | 8 | 0.36% |
| Google Googlebot | 1,013,780 | 1,686 | 230 | 2,045 | 92.12% |
| Inktomi Slurp | 723,948 | 23,024 | 41 | 2,092 | 94.23% |
| Alexa | 14,265 | 774 | 3 | 1,342 | 60.45% |
| Other Spiders | 883,144 | 16,211 | 277 | 2,077 | 93.56% |
| Total Page Accesses | 2,635,280 | 41,738 | 551 | 2,143 | 96.53% |
| % Spider Versus Total Page Accesses | 41.42% | ||||
| Search Engine | Total Page Accesses | /robots.txt References | /cgi-bin/ References | Unique Pages Collected | % of Unique Pages Covered based on Current Count of 2,216 Site Pages |
|---|---|---|---|---|---|
| Altavista Scooter | 558 | 279 | 0 | 8 | 0.36% |
| Google Googlebot | 325,316 | 2,872 | 140 | 2,038 | 91.97% |
| Inktomi Slurp | 175,637 | 11,795 | 38 | 2,112 | 95.31% |
| Alexa | 12,449 | 712 | 6 | 1,502 | 67.78% |
| Other Spiders | 1,097,543 | 32,299 | 207 | 2,080 | 93.86% |
| Total Page Accesses | 1,611,503 | 47,957 | 391 | 2,143 | 96.71% |
| % Spider Versus Total Page Accesses | 32.39% | ||||
| Search Engine | Total Page Accesses | /robots.txt References | /cgi-bin/ References | Unique Pages Collected | % of Unique Pages Covered based on Current Count of 2,056 Site Pages |
|---|---|---|---|---|---|
| Altavista Scooter | 55,757 | 4,916 | 6,549 | 1,908 | 92.80% |
| Google Googlebot | 650,494 | 7,651 | 599,513 | 1,908 | 92.80% |
| Inktomi Slurp | 63,914 | 10,090 | 20,199 | 1,975 | 96.06% |
| Alexa | 19,528 | 2,313 | 8,649 | 1,514 | 73.64% |
| Other Spiders | 274,848 | 7,835 | 184,471 | 1,921 | 93.43% |
| Total Page Accesses | 1,064,541 | 32,805 | 819,381 | 1,996 | 97.08% |
| % Spider Versus Total Page Accesses | 25.95% | ||||
The following tables give a breakdown of the statistics of the Web based downloads and FTP based downloads of Bibles and Commentaries from our site. These may represent one person downloading everything we have and forgetting about them or many people downloading and actively using a single Bible. As we have added the direct HTTP downloads the FTP traffic has been significantly decreased.
| Item | Downloads Attempts | Change |
|---|---|---|
| Bibles distributed | 12,942 | +711 |
| Commentaries distributed | 1,505 | +89 |
| Item | Downloads | Change |
|---|---|---|
| Red Letter Authorized (King James) Version of the Holy Bible | 577 | 6 |
| Gutenburg Authorized (King James) Version of the Holy Bible | 355 | 1 |
| Darby's New Translation from the Original Languages of the Holy Bible | 382 | 2 |
| Douay-Rheims Translation of the Holy Bible | 424 | 7 |
| Webster's Translation of the Holy Bible | 260 | 4 |
| Young's Literal Translation of the Holy Bible | 439 | 0 |
| Louis Segond Translation of the Holy Bible (1910 Version) [French] | 670 | 8 |
| Martin Luther Translation of the Holy Bible (1545 Version) [German] | 325 | 7 |
| Martin Luther Translation of the Holy Bible (1912 Version) [German] | 578 | 3 |
| Riveduta/Luzzi Version of the Holy Bible [Italian] | 350 | 2 |
| Joćo Ferreira Translation of the Holy Bible (1819 Version) [Portuguese] | 474 | 17 |
| Russian Translation of the Holy Bible [Russian] | 147 | 0 |
| Reina Valera Translation of the Holy Bible (1909 Version) [Spanish] | 2,026 | 29 |
| New Testament [Greek] | 899 | 10 |
| Jerome's Translation of the Holy Bible [Latin] | 969 | 14 |
| Bibles distributed | 8,875 | 110 |
| Easton's Bible Dictionary | 348 | 4 |
| Matthew Henry's Concise Commentary | 600 | 4 |
| Matthew Henry's Commentary | 85 | 2 |
| Nave's Topical Bible | 299 | 2 |
| Torrey's New Topical Textbook | 336 | 1 |
| Commentaries distributed | 1,668 | 13 |